Property Attributes
- MLS#2601443
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodPemberton
- Zip23229
- Style
- Year Built1969
- Taxes$ 2435
- Price$ 560,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.454 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
LOOKING FOR OFFICE SPACE ALONG A VERY BUSY CORRIDOR?? YOU HAVE JUST FOUND THE PERFECT SPACE!! THE ZONING IS IN PROCESS OF BEING CHANGED FROM R3 TO O-1C. LOCATION - LOCATION - LOCATION - THIS PROPERTY IS SURROUNDED BY MULTIPLE COMPLEXES ON BUSY QUIOCCASIN ROAD. THE PROPERTY IS LOCATED BETWEEN THE-TO-BE-BUILT CENTER CREEK SUBDIVISION AND REGENCY VILLAGE APARTMENTS.: THE HOUSE IS SURROUNDED BY TOWNHOUSES AND APARTMENTS ON QUIOCCASIN ROAD. THE PROPERTY IS BEING SOLD AS-IS. INSPECTIONS ARE FOR INFORMATIONAL PURPOSES ONLY. PLEASE INCLUDE AN AS-IS ADDENDUM.
| Elementary School | Middle School | High School |
|---|---|---|
| Pemberton Elementary School | Quioccasin Middle School | Freeman High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $640,000 |
| 2/13/2026 | 8$590,000 |
| 3/12/2026 | 4$565,000 |
| 6/11/2026 | 1$560,000 |
General Features
| Interior Features | Main Level Primary |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Block,Drywall,Frame,Vinyl Siding |
| Year Built | 1969 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pemberton |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Freeman |
| Disclosures | Seller Disclosure |
| Zoning Description | R3 |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Pemberton |
| Year Built Details | Actual |
| Tax Annual Amount | 2435 |
| Middle/Junior High School | Quioccasin |
| Property Condition | Resale |
| Days on Market | 147 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 293400 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-16 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Circular Driveway |
| Water Source | Public |
| Lot Size Area | 0.454 |
| Lot Size Acres | 0.454 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All